Driving Lessons Cost
Overview of Total Cost.
The actual cost very much depend on how many practical driving lessons you require. However, is an approximate breakdown of the average costs associated with getting your licence.
| Item | School (Average) | Private (Average) |
| Enrolment Fee | $150 | $70 |
| Theory Lessons | $64 | Free Online Self Learning |
| Theory Evaluation | $5.73 | Free Online Resources For Practice Test Questions |
| Theory Tests (BTT and FTT) | $13 | $13 |
| Provisional Driving License | $25 | $25 |
| Practical Lessons | 25 x $71.33 | 20 x $45 (Fees may varies) |
| Circuit Lessons | Included | 5 x $78 (Fees may varies) |
| Car Rental And Practical Test Fee | $257.87 | $250 |
| License Fee | $50 | $50 |
| TOTAL | $2,348.75 | $1,698 |
